|
This calculator shows the calculations for Genre badges from the
360Voice website. I've also provided other calculations related to the
badges or just stuff I find interesting. Please post comments or
suggestions on the
360Voice forum, comment on my Blog or
Contact
me. Please note, I have little power over what games go into the badges, I am
simply the calculator.
Get Well Gamers Charity Challenge(open to all)

21 Day challenge(Double dip, join my challenge and the Charity challenge<- it has great prizes)
Launches late Monday the 11th
Join here
My challenge is open to anybody, you don't have to pay to enter this 360voice challenge.
Title: Get Well Gamers Charity Challenge(open to all)
Winner's Reward: Bragging rights!
Duration: 21 days
Code: VBF5SBIS
Send this URL to friends so they can join:
http://www.360voice.com/join/VBF5SBIS
I do highly recommend joining the challenge here:
Get Well Gamers Charity Challenge
It's a $10 charity challenge with all of the money going to http://www.get-well-gamers.org .
There are prizes as below:
1st Place Team - (4) Tritton AX-180 Headsets
2nd Place Team - (4) Microsoft 4000 Point Cards
3rd Place Team - (4) Microsoft 1600 Point Cards
1st Place Individual (not on any winning team) - Microsoft 4000 Point Card
2nd Place Individual (not on any winning team) - 12 Month Xbox LIVE Subscription
3rd Place Individual (not on any winning team) - Microsoft 1600 Point Card
Join the Fshguy Group, why not make it #1 in Group size, falling behind some of those other groups:
Fshguy's Group
GamerTag:
The voice badge is now calculated on the retail and arcade %. Zero gamerscore games are excluded.
ChangeAgent's Calculations
| | Pts Earned | Pts Possible | Percent | Earned |
| Achievement Counts | 989 | 4534 | 21.813% |
|
| Score Whore %1 Min Leaderboard Pos of 983 | 18992 | 110468 | 17.1923% |
|
| Retail % | 16486 | 93410 | 17.6491% |
|
| Arcade % | 2506 | 9435 | 26.5607% |
|
| GamingStyle Badge(Arcade + Retail) % | 18992 | 102845 | 18.4666% |
|
| Actual(from Profile) vs Calc(favGames) Pts | 19052 | 18992 | 100.3159% |
|
| Shows how many points needed(negative) or above for each badge level |
|
|
|
|
| GamingStyle Badge based on 102845 possible points |
-6719
|
-32430
|
-58142
|
-73568
|
| Genre | Current GS | Total GS | Achieve | Current % | Own | Played | Earned | 1 star | 2 star | 3 star |
| Shmup | 830 | 5800 | 64/307 | 14.310% | 12 | 16/21 |
| -910 | -2650 | -4390 |
| RPG | 2805 | 24180 | 139/1009 | 11.601% | 4 | 7/24 |
| -4449 | -11703 | -18957 |
| Race | 2100 | 28850 | 121/1206 | 7.279% | 5 | 14/28 |
| -6555 | -15210 | -23865 |
| Sandbox | 1310 | 21500 | 62/940 | 6.093% | 3 | 4/20 |
| -5140 | -11590 | -18040 |
| FPS | 2632 | 44180 | 170/2016 | 5.957% | 11 | 25/44 |
| -10622 | -23876 | -37130 |
| Puzzle | 281 | 5700 | 23/322 | 4.930% | 5 | 13/24 |
| -1429 | -3139 | -4849 |
| Top Gun | 390 | 8000 | 24/310 | 4.875% | 1 | 5/8 |
| -2010 | -4410 | -6810 |
| Music/Rhythm | 915 | 19500 | 63/880 | 4.692% | 4 | 5/19 |
| -4935 | -10785 | -16635 |
| Retro | 305 | 7600 | 20/430 | 4.013% | 4 | 25/34 |
| -1975 | -4255 | -6535 |
| Social | 245 | 6250 | 20/309 | 3.920% | 5 | 7/17 |
| -1630 | -3505 | -5380 |
| Family | 910 | 31600 | 33/1253 | 2.880% | 0 | 4/34 |
| -8570 | -18050 | -27530 |
| Party | 125 | 5650 | 7/234 | 2.212% | 1 | 2/7 |
| -1570 | -3265 | -4960 |
| Action/Adventure | 260 | 19190 | 18/805 | 1.355% | 1 | 4/20 |
| -5497 | -11254 | -17011 |
| Sports | 255 | 24600 | 8/834 | 1.037% | 0 | 2/25 |
| -7125 | -14505 | -21885 |
| Oddball | 90 | 10455 | 8/406 | 0.861% | 1 | 4/12 |
| -3046 | -6183 | -9320 |
| Fighting | 50 | 13800 | 4/668 | 0.362% | 1 | 4/21 |
| -4090 | -8230 | -12370 |
| Strategy | 55 | 15425 | 5/649 | 0.357% | 1 | 3/20 |
| -4573 | -9200 | -13827 |
| Hack and Slash | 0 | 23245 | 0/883 | 0.000% | 0 | 2/24 |
| -6974 | -13947 | -20920 |
| Survival Horror | 0 | 10420 | 0/475 | 0.000% | 0 | 0/10 |
| -3126 | -6252 | -9378 |
| Wrestling | 0 | 8000 | 0/224 | 0.000% | 0 | 0/8 |
| -2400 | -4800 | -7200 |
| Genre Top | | Name | Current GS | Total GS | Own | Achieve | ARS Diff | ARS Time |
| Action/Adventure Top |
| Assault on Dark Athena | | 1000 | | | 7.0 | 10.0 |
|
| Banjo-Kazooie | | 200 | | | 4.1 | 5.1 |
|
| Banjo-Tooie | | 200 | | | 4.5 | 5.0 |
|
| Batman: Arkham Asylum | | 1000 | | | | |
|
| Bionic Commando | | 1000 | | | 9.0 | 9.0 |
|
| Brütal Legend | | 1090 | | | | |
|
| Darksiders | | 1000 | | | | |
|
| Hitman: Blood Money | | 1000 | | | 5.0 | 5.8 |
|
| Kane & Lynch: Dead Men | 20 | 1250 | | 1/52 | 4.5 | 9.0 |
|
| Mirror's Edge™ | 110 | 1250 | * | 6/50 | 8.0 | 8.0 |
|
| Prince of Persia | 110 | 1250 | | 9/60 | 5.0 | 6.0 |
|
| Shadow Complex | | 200 | | | 4.0 | 6.4 |
|
| Splinter Cell D.A. | | 1000 | | | 5.8 | 8.0 |
|
| Stranglehold | 20 | 1250 | | 2/55 | 7.2 | 6.6 |
|
| The Bourne Conspiracy | | 1000 | | | 4.0 | 4.7 |
|
| The Simpsons™ Game | | 1000 | | | 4.6 | 6.0 |
|
| Tomb Raider Underworld | | 1250 | | | 6.3 | 7.3 |
|
| Tomb Raider: Anniv. | | 1000 | | | 5.3 | 5.7 |
|
| Tomb Raider:Legend | | 1250 | | | 4.5 | 6.5 |
|
| WET | | 1000 | | | | |
| Family Top |
| Bee Movie™ Game | | 1000 | | | 3.0 | 4.0 |
|
| Bionicle Heroes | | 1000 | | | 2.9 | 5.1 |
|
| Cars | | 1000 | | | 2.8 | 3.8 |
|
| Cars: Mater-National | | 1000 | | | 2.8 | 3.4 |
|
| Disney Bolt | | 1000 | | | 2.7 | 3.1 |
|
| Disney·Pixar UP | | 1000 | | | 1.9 | 2.7 |
|
| Feeding Frenzy | 70 | 200 | | 5/12 | 3.2 | 5.8 |
|
| Feeding Frenzy 2 | | 200 | | | 3.4 | 4.6 |
|
| Hannah The Movie | | 1000 | | | 1.3 | 1.9 |
|
| Harry Potter OOTP | | 1000 | | | 3.9 | 4.9 |
|
| Ice Age 3 | | 1000 | | | 3.3 | 2.7 |
|
| Kung Fu Panda | | 1000 | | | 3.2 | 3.8 |
|
| LEGO Batman | | 1000 | | | 3.9 | 5.4 |
|
| LEGO Star Wars II | 190 | 1000 | | 5/29 | 4.3 | 6.6 |
|
| LEGO Star Wars: TCS | | 1000 | | | 3.1 | 7.1 |
|
| LEGO® Indiana Jones™ | | 1000 | | | 3.3 | 5.3 |
|
| LEGO® Indiana Jones™ 2 | | 1000 | | | | |
|
| Looney Tunes: AA | | 1000 | | | 4.0 | 5.0 |
|
| Madagascar 2 | | 1000 | | | | |
|
| Meet the Robinsons | | 1000 | | | 3.3 | 4.8 |
|
| Monsters vs. Aliens | | 1000 | | | 3.0 | 4.0 |
|
| Night at the Museum 2 | | 1000 | | | 1.5 | 2.1 |
|
| Open Season | | 1000 | | | 2.6 | 3.5 |
|
| Prince Caspian | | 1000 | | | 3.1 | 4.3 |
|
| Ratatouille | | 1000 | | | 5.0 | 4.8 |
|
| SHReK the THiRD | | 1000 | | | 3.7 | 4.6 |
|
| Spiderwick Chronicles | | 1000 | | | 3.4 | 3.9 |
|
| SpongeBob UnderPants! | | 200 | | | 2.8 | 4.3 |
|
| Surf's Up | 530 | 1000 | | 17/29 | 2.8 | 3.7 |
|
| SWTCW: Republic Heroes | | 1000 | | | | |
|
| The Golden Compass | | 1000 | | | 3.8 | 5.2 |
|
| Viva Piñata | 120 | 1000 | | 6/50 | 3.8 | 7.6 |
|
| Viva Piñata: TIP | | 1000 | | | 4.0 | 6.0 |
|
| WALL•E | | 1000 | | | 3.9 | 3.8 |
| Fighting Top |
| Battle Fantasia | | 1000 | | | | |
|
| BlazBlue | | 1000 | | | 6.0 | 4.0 |
|
| DB: Raging Blast | | 1000 | | | | |
|
| DBZ: BURST LIMIT | | 1000 | | | 3.6 | 4.7 |
|
| DEAD OR ALIVE 4 | 50 | 1000 | | 4/45 | 4.7 | 6.0 |
|
| DEF JAM: ICON™ | | 1000 | | | | |
|
| Fatal Fury Special | 0 | 200 | | 0/12 | 4.7 | 4.2 |
|
| GAROU MOW | | 200 | | | | |
|
| KOF XII | | 1000 | | | | |
|
| KOF98UM | | 200 | | | 4.5 | 4.0 |
|
| Marvel vs. Capcom 2 | | 200 | | | 5.5 | 5.0 |
|
| Mortal Kombat vs. DCU | | 1000 | | | | |
|
| Samurai Shodown II | | 200 | | | | |
|
| SOULCALIBUR | | 200 | | | 3.5 | 2.8 |
|
| Soulcalibur IV | | 1000 | | | 7.4 | 7.4 |
|
| Street Fighter II' HF | 0 | 200 | * | 0/12 | 5.0 | 6.0 |
|
| STREET FIGHTER IV | | 1000 | | | | |
|
| SuperStreetFighter2THD | | 200 | | | 5.0 | 6.0 |
|
| TEKKEN 6 | | 1000 | | | 4.1 | 6.0 |
|
| Ultimate MK3 | 0 | 200 | | 0/12 | 5.4 | 5.6 |
|
| Virtua Fighter 5 | | 1000 | | | 3.5 | 8.5 |
| FPS Top |
| Army of Two™ | | 1250 | | | 6.5 | 9.5 |
|
| Army of TWO™: TFD | | 1000 | | | | |
|
| Battlefield 1943™ | 110 | 200 | | 7/12 | 3.7 | 6.2 |
|
| Battlefield 2: MC | 60 | 1000 | | 4/46 | 5.0 | 7.8 |
|
| BF: Bad Company | | 1000 | | | | |
|
| BioShock | 55 | 1100 | | 6/51 | 5.4 | 6.3 |
|
| Call of Duty 2 | | 1000 | | | 6.7 | 6.1 |
|
| Call Of Duty 3 | 255 | 1000 | | 11/26 | 8.3 | 10.0 |
|
| Call of Duty 4 | 280 | 1000 | * | 15/37 | 7.1 | 6.4 |
|
| Call of Duty: WaW | 75 | 1500 | * | 5/66 | 7.0 | 6.6 |
|
| Call of Juarez | | 1000 | | | 5.5 | 6.5 |
|
| Call of Juarez: BiB | | 1000 | | | | |
|
| Civil War | 0 | 1000 | | 0/50 | 4.3 | 4.9 |
|
| Conflict: Denied Ops | | 1000 | | | 5.0 | 6.0 |
|
| DOOM | 0 | 200 | | 0/12 | 4.8 | 5.0 |
|
| Duke Nukem 3D | | 200 | | | 3.4 | 5.3 |
|
| ET: QUAKE Wars | | 1000 | | | 4.0 | 8.0 |
|
| F.E.A.R. | | 1000 | | | 9.5 | 9.0 |
|
| F.E.A.R. 2 | | 1230 | | | 4.0 | 10.0 |
|
| F.E.A.R. Files | | 1000 | | | 9.0 | 8.0 |
|
| Far Cry® 2 | | 1000 | | | 5.5 | 9.0 |
|
| FC Instincts Predator | 0 | 1000 | | 0/35 | 7.0 | 10.0 |
|
| Frontlines:Fuel of War | | 1000 | | | 5.2 | 5.0 |
|
| G.R.A.W. | 352 | 1000 | * | 14/43 | 6.0 | 3.8 |
|
| Gears of War | 250 | 1250 | * | 16/57 | 7.5 | 10.0 |
|
| Gears of War 2 | 175 | 1750 | * | 13/79 | 5.0 | 9.0 |
|
| GRAW 2 | 95 | 1250 | * | 8/60 | 6.7 | 8.3 |
|
| Halo 3 | 70 | 1750 | * | 6/79 | 6.4 | 6.6 |
|
| Halo 3: ODST | | 1000 | | | 5.5 | 6.0 |
|
| Marathon: Durandal | 0 | 250 | | 0/15 | 4.0 | 4.0 |
|
| Modern Warfare® 2 | 185 | 1000 | * | 13/50 | 6.0 | 6.8 |
|
| MOH Airborne | 35 | 1000 | | 5/46 | 5.7 | 7.7 |
|
| Perfect Dark Zero | 70 | 1000 | * | 7/50 | 9.7 | 9.7 |
|
| Prey | 80 | 1000 | | 7/44 | 3.2 | 5.5 |
|
| Quake 4 | | 1000 | | | | |
|
| Quantum of Solace | | 1000 | | | 5.3 | 5.7 |
|
| Rainbow Six® Vegas | 0 | 1000 | | 0/36 | 7.3 | 9.5 |
|
| Rainbow Six® Vegas 2 | 25 | 1000 | | 1/47 | 5.0 | 7.8 |
|
| Shadowrun | 110 | 1000 | * | 9/50 | 8.0 | 10.0 |
|
| The Darkness | 295 | 1000 | | 15/50 | 4.5 | 6.5 |
|
| The Orange Box | 35 | 1000 | * | 6/99 | 8.8 | 8.3 |
|
| TimeShift | 20 | 1250 | | 2/57 | 5.2 | 6.8 |
|
| Unreal Tournament® 3 | | 1000 | | | 3.5 | 3.7 |
|
| Wolfenstein | | 1000 | | | | |
| Hack and Slash Top |
| AFRO SAMURAI | | 1000 | | | 5.7 | 5.0 |
|
| BAYONETTA | | 1000 | | | 7.0 | 5.0 |
|
| Castle Crashers | 0 | 200 | | 0/12 | 4.8 | 4.8 |
|
| Conan | | 1000 | | | 3.0 | 5.0 |
|
| Devil May Cry 4 | | 1000 | | | 3.6 | 7.6 |
|
| DW: GUNDAM 2 | | 1000 | | | 6.5 | 4.5 |
|
| DW:GUNDAM | | 1000 | | | 4.3 | 8.5 |
|
| DW5 Empires | | 1000 | | | 2.8 | 6.5 |
|
| DW6 Empires | | 1000 | | | 4.5 | 5.0 |
|
| DYNASTY WARRIORS 6 | | 1000 | | | 8.0 | 9.0 |
|
| KUF: Circle of Doom | | 1000 | | | | |
|
| Ninety-Nine Nights | 0 | 1000 | | 0/10 | 6.7 | 6.3 |
|
| NINJA BLADE | | 1000 | | | 4.0 | 6.0 |
|
| NINJA GAIDEN 2 | | 1250 | | | | |
|
| Onechanbara | | 1000 | | | 8.0 | 8.0 |
|
| SAMURAI WARRIORS 2 XL | | 1250 | | | 3.7 | 8.0 |
|
| SW2 Empires | | 1000 | | | 1.5 | 5.8 |
|
| The Dishwasher | | 200 | | | 6.0 | 4.0 |
|
| The Force Unleashed | | 1345 | | | 5.3 | 6.0 |
|
| Viking | | 1000 | | | 4.5 | 4.8 |
|
| WARRIORS OROCHI | | 1000 | | | 4.1 | 5.9 |
|
| WARRIORS OROCHI 2 | | 1000 | | | 4.0 | 10.0 |
|
| X-Blades | | 1000 | | | 5.0 | 4.7 |
|
| XMen Origins Wolverine | | 1000 | | | 2.7 | 6.0 |
| Music/Rhythm Top |
| Band Hero | | 1000 | | | | |
|
| DDR/DS Universe | | 1000 | | | | |
|
| DDR/DS Universe 2 | | 1000 | | | | |
|
| Disney Sing It HSM3 | | 1000 | | | 3.0 | 3.0 |
|
| DJ Hero | | 1000 | | | 4.5 | 6.5 |
|
| Guitar Hero 5 | | 1000 | | | 5.7 | 6.7 |
|
| Guitar Hero Hits | | 1000 | | | 4.3 | 5.3 |
|
| Guitar Hero II | 460 | 1000 | * | 28/50 | 7.0 | 9.0 |
|
| Guitar Hero III | 110 | 1000 | * | 13/59 | 10.0 | 10.0 |
|
| Guitar Hero Metallica | | 1000 | | | | |
|
| Guitar Hero Van Halen | | 1000 | | | | |
|
| Guitar Hero World Tour | | 1000 | | | 10.0 | 10.0 |
|
| Guitar Hero: Aerosmith | | 1000 | | | 5.4 | 5.8 |
|
| KR: AI Encore | | 1000 | | | | |
|
| LEGO Rock Band | | 1000 | | | | |
|
| Lips | | 1500 | | | 7.0 | 7.0 |
|
| Rock Band | 130 | 1000 | * | 7/50 | 8.0 | 10.0 |
|
| Rock Band 2 | 210 | 1000 | * | 14/50 | 6.0 | 6.7 |
|
| The Beatles: Rock Band | 5 | 1000 | | 1/50 | 4.0 | 4.0 |
| Oddball Top |
| Alaskan Storm | | 1000 | | | 5.0 | 7.0 |
|
| Banjo Kazooie: N&B | | 1250 | | | 4.7 | 6.3 |
|
| Beautiful Katamari | 10 | 1250 | * | 2/40 | 6.2 | 9.2 |
|
| Dash of Destruction | 50 | 200 | | 3/12 | 1.5 | 1.3 |
|
| DEAD OR ALIVE Xtreme 2 | | 1000 | | | | |
|
| GUILTY GEAR 2 | | 1055 | | | | |
|
| Overlord | 30 | 1250 | | 3/54 | 5.0 | 9.0 |
|
| Overlord II | | 1000 | | | | |
|
| Pimp My Ride | | 1000 | | | 3.5 | 5.0 |
|
| Splosion Man | | 200 | | | 8.0 | 8.0 |
|
| The Maw | | 250 | | | 2.3 | 3.8 |
|
| WAR TECH:SenkoNoRonde | 0 | 1000 | | 0/25 | 4.5 | 9.0 |
| Party Top |
| Bomberman LIVE | 0 | 200 | | 0/12 | 3.5 | 3.8 |
|
| Fuzion Frenzy 2 | | 1000 | | | 2.7 | 3.6 |
|
| Hail to the Chimp | | 1000 | | | | |
|
| Party Animals | | 1000 | | | 2.9 | 4.8 |
|
| Scene It? BOS! | | 1250 | | | 3.7 | 5.7 |
|
| Scene It? LCA | 125 | 1000 | * | 7/42 | 3.2 | 5.3 |
|
| Wits & Wagers | | 200 | | | 2.3 | 6.7 |
| Puzzle Top |
| Astropop | 0 | 200 | | 0/12 | 8.0 | 8.0 |
|
| Bejeweled 2 | 0 | 200 | * | 0/12 | 4.4 | 5.0 |
|
| Boogie Bunnies | | 200 | | | 10.0 | 7.0 |
|
| Braid | 85 | 200 | | 7/12 | 5.3 | 5.3 |
|
| Buku Sudoku | | 200 | | | 2.4 | 3.6 |
|
| BUST-A-MOVE Live! | | 200 | | | | |
|
| Coffeetime Crosswords™ | | 200 | | | 3.0 | 6.0 |
|
| Hexic 2 | 0 | 200 | | 0/12 | 8.0 | 5.0 |
|
| Hexic HD | 25 | 200 | * | 3/12 | 7.8 | 7.8 |
|
| Jewel Quest | 130 | 200 | * | 10/12 | 5.2 | 6.8 |
|
| LUMINES LIVE! | 0 | 200 | | 0/12 | 7.7 | 8.7 |
|
| Luxor 2 | 0 | 200 | | 0/12 | 4.1 | 4.8 |
|
| Peggle | | 250 | | | 7.0 | 8.7 |
|
| Poker Smash | | 200 | | | 2.5 | 2.3 |
|
| Puzzle Arcade | | 200 | | | 3.3 | 7.5 |
|
| Puzzle Fighter HD | 31 | 200 | * | 2/12 | 5.0 | 4.0 |
|
| Puzzle Quest | 0 | 250 | | 0/15 | 4.0 | 7.0 |
|
| Puzzle Quest Galactrix | | 200 | | | | |
|
| Roogoo | | 200 | | | 8.0 | 7.0 |
|
| Tetris Evolution | | 1000 | | | 6.0 | 3.8 |
|
| Tetris Splash | 0 | 200 | | 0/12 | 5.0 | 8.0 |
|
| TiQal | | 200 | | | 6.0 | 7.0 |
|
| Word Puzzle | 0 | 200 | | 0/12 | 2.8 | 3.3 |
|
| Zuma | 10 | 200 | * | 1/12 | 10.0 | 8.0 |
| Race Top |
| Burnout Paradise | 230 | 1250 | * | 13/60 | 5.3 | 8.0 |
|
| Burnout Revenge | 85 | 1000 | * | 7/36 | 7.5 | 8.7 |
|
| DiRT 2 | | 1000 | | | 4.5 | 7.0 |
|
| DiRT™ | 470 | 1000 | | 27/49 | 4.2 | 6.5 |
|
| FlatOut UC | 10 | 1000 | | 1/45 | 3.0 | 4.0 |
|
| Forza Motorsport 2 | 75 | 1000 | * | 8/44 | 5.7 | 8.7 |
|
| Forza Motorsport 3 | | 1000 | | | 4.0 | 10.0 |
|
| FUEL™ | 60 | 1000 | | 3/46 | 1.7 | 1.7 |
|
| Full Auto | 520 | 1000 | | 26/50 | 5.7 | 5.7 |
|
| GRID | 245 | 1100 | * | 18/54 | | |
|
| Midnight Club: LA | | 1250 | | | 7.0 | 9.0 |
|
| MotoGP 06 | | 1000 | | | | |
|
| MotoGP 07 | | 1000 | | | | |
|
| MX vs. ATV: Untamed | | 1000 | | | 10.0 | 8.0 |
|
| NASCAR® 08 | | 1000 | | | 8.0 | 9.0 |
|
| NASCAR® 09 | | 1000 | | | 5.0 | 9.0 |
|
| Need for Speed™ Carbon | 0 | 1000 | | 0/50 | 10.0 | 10.0 |
|
| Need for Speed™ SHIFT | | 1000 | | | 7.5 | 7.5 |
|
| NFS Most Wanted | 255 | 1000 | * | 10/15 | 4.3 | 5.4 |
|
| NFS ProStreet | | 1000 | | | 4.7 | 6.3 |
|
| NFS Undercover | | 1000 | | | 3.0 | 5.5 |
|
| PGR 3 | 20 | 1000 | | 1/25 | 9.0 | 8.0 |
|
| PGR 4 | 120 | 1250 | | 5/60 | | |
|
| Pure | 10 | 1000 | | 2/50 | 6.0 | 6.0 |
|
| Race Pro | | 1000 | | | | |
|
| Ridge Racer 6 | | 1000 | | | | |
|
| SEGA Rally™ | 0 | 1000 | | 0/44 | | |
|
| Test Drive Unlimited | | 1000 | | | 6.0 | 8.5 |
| Retro Top |
| ARKANOID Live! | | 200 | | | | |
|
| Asteroids & Deluxe | 0 | 200 | | 0/12 | | |
|
| Battlezone | 0 | 200 | * | 0/12 | | |
|
| BUBBLE BOBBLE Neo! | | 200 | | | 2.8 | 3.5 |
|
| Centipede & Millipede | 0 | 200 | | 0/12 | 6.3 | 5.9 |
|
| Contra | 35 | 200 | * | 3/12 | 6.6 | 4.6 |
|
| Defender | 0 | 200 | | 0/12 | | |
|
| DIG DUG | 0 | 200 | | 0/12 | 3.6 | 2.9 |
|
| Discs Of Tron | | 200 | | | | |
|
| Frogger | 105 | 200 | * | 7/12 | 6.3 | 3.4 |
|
| GALAGA | 0 | 200 | | 0/12 | 2.6 | 2.3 |
|
| Gauntlet | 0 | 200 | | 0/12 | 3.7 | 4.6 |
|
| Golden Axe | 0 | 200 | | 0/12 | 2.5 | 2.2 |
|
| Gyruss | 0 | 200 | | 0/12 | 3.9 | 4.9 |
|
| Joust | 0 | 200 | | 0/12 | 10.0 | 10.0 |
|
| Missile Command | 0 | 200 | | 0/12 | | |
|
| MS.PAC-MAN | 0 | 200 | | 0/12 | 3.5 | 2.8 |
|
| NEW RALLY-X | 0 | 200 | | 0/12 | 2.5 | 2.2 |
|
| PAC-MAN | 0 | 200 | | 0/12 | 3.6 | 2.8 |
|
| Paperboy | 0 | 200 | | 0/12 | 7.0 | 4.3 |
|
| Robotron: 2084 | 0 | 200 | | 0/12 | 5.0 | 6.0 |
|
| Root Beer Tapper | 0 | 200 | | 0/12 | | |
|
| Scramble | 0 | 200 | | 0/12 | | |
|
| Smash TV | | 200 | | | | |
|
| Sonic's UGC | | 1000 | | | 2.7 | 2.5 |
|
| Space Invaders Extreme | | 200 | | | 8.8 | 8.3 |
|
| Super Contra | 0 | 200 | | 0/12 | 9.0 | 7.0 |
|
| Tempest | | 200 | | | | |
|
| Time Pilot | 165 | 200 | * | 10/12 | 7.7 | 4.7 |
|
| TMNT 1989 Arcade | 0 | 200 | | 0/12 | 6.1 | 5.4 |
|
| TRON | | 200 | | | | |
|
| Warlords | | 200 | | | 10.0 | 7.0 |
|
| XEVIOUS | 0 | 200 | | 0/12 | 7.0 | 4.0 |
|
| Yie Ar Kung-Fu | 0 | 200 | | 0/12 | | |
| RPG Top |
| Arkadian Warriors | | 200 | | | 2.4 | 4.1 |
|
| Blue Dragon | | 1000 | | | 7.0 | 9.4 |
|
| Borderlands | 150 | 1250 | | 12/60 | 3.0 | 6.5 |
|
| Dragon Age: Origins | | 1125 | | | | |
|
| Enchanted Arms | | 1000 | | | 3.7 | 7.2 |
|
| Eternal Sonata | | 1000 | | | | |
|
| Fable II | | 1350 | | | 4.4 | 5.3 |
|
| Fallout 3 | 600 | 1550 | * | 30/72 | 3.7 | 7.2 |
|
| Infinite Undiscovery | | 1000 | | | 9.0 | 9.0 |
|
| Lost Odyssey | | 1100 | | | 5.3 | 8.3 |
|
| Magnacarta2 | | 1240 | | | | |
|
| Marvel Ult. Alliance | 110 | 1250 | | 10/58 | 5.3 | 8.0 |
|
| Mass Effect | 365 | 1200 | * | 12/49 | 5.4 | 8.9 |
|
| Mass Effect 2 | | 1015 | | | | |
|
| Oblivion | 1000 | 1250 | * | 50/60 | 3.5 | 8.1 |
|
| Penny Arcade Episode 1 | | 200 | | | 3.8 | 4.0 |
|
| Penny Arcade Episode 2 | | 200 | | | 3.3 | 4.5 |
|
| Phantasy Star Universe | | 1250 | | | | |
|
| Sacred 2 Fallen Angel | | 1000 | | | 6.3 | 6.0 |
|
| Star Ocean: TLH | | 1000 | | | | |
|
| Tales of Vesperia | | 1000 | | | 4.0 | 9.5 |
|
| The Last Remnant | | 1000 | | | 9.0 | 10.0 |
|
| Too Human | 565 | 1000 | * | 23/50 | 5.0 | 10.0 |
|
| Two Worlds | 15 | 1000 | | 2/41 | 3.7 | 7.7 |
| Sandbox Top |
| [PROTOTYPE]™ | | 1000 | | | 7.0 | 7.0 |
|
| Assassin's Creed | 560 | 1000 | * | 20/44 | 5.0 | 6.7 |
|
| Assassin's Creed II | | 1000 | | | 3.9 | 5.6 |
|
| Bully Scholarship Ed. | | 1000 | | | 4.2 | 6.4 |
|
| Crackdown | 615 | 1250 | * | 34/50 | 4.8 | 7.8 |
|
| DEAD RISING | 120 | 1000 | * | 6/50 | 6.3 | 8.0 |
|
| GTA IV | 15 | 1500 | | 2/65 | 8.0 | 10.0 |
|
| Just Cause | | 1000 | | | 4.4 | 6.4 |
|
| Mercenaries 2 | | 1000 | | | 5.5 | 7.0 |
|
| Red Faction: Guerrilla | | 1250 | | | | |
|
| Saints Row | | 1000 | | | 5.0 | 10.0 |
|
| Saints Row 2 | | 1250 | | | 2.3 | 3.4 |
|
| Spider-Man 3 | | 1000 | | | 10.0 | 10.0 |
|
| Spidey: Web of Shadows | | 1000 | | | 5.0 | 6.0 |
|
| Superman Returns | | 1000 | | | 3.5 | 5.7 |
|
| The Godfather™ | | 1250 | | | 5.5 | 9.0 |
|
| The Godfather™ II | | 1000 | | | 3.5 | 3.8 |
|
| The Incredible Hulk™ | | 1000 | | | 4.2 | 5.8 |
|
| The Saboteur | | 1000 | | | 3.0 | 7.0 |
|
| Wheelman | | 1000 | | | | |
| Shmup Top |
| 1942: Joint Strike | 40 | 200 | | 2/12 | 4.0 | 3.0 |
|
| Aces of the Galaxy | | 200 | | | 5.0 | 2.0 |
|
| Aegis Wing | 85 | 200 | * | 7/12 | 5.0 | 4.0 |
|
| Assault Heroes | 140 | 200 | * | 8/12 | 4.3 | 4.0 |
|
| Assault Heroes 2 | | 200 | | | | |
|
| Crystal Quest | 15 | 200 | | 2/12 | 3.3 | 3.1 |
|
| Galaga Legions | 10 | 200 | | 2/12 | | |
|
| Geometry Wars Evolved | 20 | 200 | * | 3/12 | 8.6 | 8.0 |
|
| Geometry Wars Evolved² | 100 | 200 | * | 6/12 | 6.0 | 4.0 |
|
| Heavy Weapon | 130 | 200 | * | 9/12 | 6.0 | 6.0 |
|
| Ikaruga | 10 | 200 | * | 1/12 | | |
|
| Jetpac Refuelled | 20 | 200 | * | 2/12 | 7.5 | 6.0 |
|
| Mutant Storm Empire | 70 | 200 | * | 7/12 | | |
|
| Mutant Storm Reloaded | 20 | 200 | * | 2/12 | | |
|
| Omega Five | 50 | 200 | * | 4/12 | 3.0 | 4.0 |
|
| RAIDEN FIGHTERS ACES | | 1000 | | | 3.8 | 5.6 |
|
| Raiden IV | | 1000 | | | | |
|
| Rez HD | 60 | 200 | * | 3/12 | 7.8 | 7.0 |
|
| R-Type Dimensions™ | | 200 | | | 6.5 | 6.5 |
|
| Triggerheart Exelica | 20 | 200 | | 2/12 | | |
|
| Undertow | 40 | 200 | * | 4/12 | 4.7 | 6.0 |
| Social Top |
| Bankshot Billiards 2 | 10 | 200 | * | 2/12 | 4.9 | 5.6 |
|
| Carcassonne | 30 | 200 | * | 4/12 | 3.1 | 4.0 |
|
| Catan | 0 | 200 | | 0/12 | 3.0 | 5.0 |
|
| Chessmaster Live | | 200 | | | 3.0 | 4.0 |
|
| Domino Master | | 200 | | | | |
|
| Family Game Night | | 1400 | | | 1.8 | 3.5 |
|
| Gin Rummy | | 200 | | | 2.0 | 7.0 |
|
